This Week's Forecast
Right now
48°F
Rain Likely
Feels like 45°F
Wind 7 mph SSE
Humidity 94%
| Day | Conditions | High | Low | Precip |
|---|---|---|---|---|
| Thu 10/22 | Rain Likely | 68°F | 36°F | 70% rain |
| Fri 10/23 | Rain Possible | 63°F | 43°F | 40% rain |
| Sat 10/24 | Partly Cloudy | 55°F | 32°F | 10% sleet |
| Sun 10/25 | Partly Cloudy | 55°F | 36°F | 10% rain |
| Mon 10/26 | Partly Cloudy | 55°F | 36°F | 10% rain |
| Tue 10/27 | Partly Cloudy | 55°F | 36°F | 10% rain |
| Wed 10/28 | Partly Cloudy | 54°F | 34°F | — |
Same Week Last Year
How conditions at Tower compared during this same period in 2025.
Loading historical data...