This Week's Forecast
Right now
50°F
Cloudy
Feels like 46°F
Wind 7 mph NNW
Humidity 96%
| Day | Conditions | High | Low | Precip |
|---|---|---|---|---|
| Wed 11/11 | Partly Cloudy | 57°F | 43°F | — |
| Thu 11/12 | Partly Cloudy | 54°F | 39°F | — |
| Fri 11/13 | Rain Likely | 61°F | 41°F | 50% rain |
| Sat 11/14 | Rain Possible | 57°F | 45°F | 20% rain |
| Sun 11/15 | Rain Possible | 55°F | 45°F | 30% rain |
| Mon 11/16 | Rain Possible | 52°F | 41°F | 20% rain |
| Tue 11/17 | Partly Cloudy | 50°F | 36°F | — |
Same Week Last Year
How conditions at O2 compared during this same period in 2025.
Loading historical data...