This Week's Forecast
Right now
68°F
Partly Cloudy
Feels like 68°F
Wind 0 mph N
Humidity 69%
| Day | Conditions | High | Low | Precip |
|---|---|---|---|---|
| Wed 6/3 | Thunderstorms Possible | 75°F | 52°F | 40% storm |
| Thu 6/4 | Clear | 77°F | 52°F | 10% rain |
| Fri 6/5 | Clear | 75°F | 50°F | — |
| Sat 6/6 | Partly Cloudy | 68°F | 46°F | 10% rain |
| Sun 6/7 | Partly Cloudy | 73°F | 43°F | — |
| Mon 6/8 | Partly Cloudy | 75°F | 52°F | 10% rain |
| Tue 6/9 | Rain Possible | 77°F | 54°F | 20% rain |
Same Week Last Year
How conditions at O2 compared during this same period in 2025.
Loading historical data...